nearby
- Politachnika Krakowska0.53 Km
- Plac Matejki0.59 Km
- Barbakan0.62 Km
- Brama Floriańska0.64 Km
- Teatr Bagatela0.76 Km
- Rynek Główny0.80 Km
- Informacja Tutystyczna Sukiennice0.80 Km
- Rynek Główny0.81 Km
- Kościół Mariacki0.82 Km
- Collegium Medicum0.85 Km
Victoria II
- NameVictoria II
- TypeApartament 3 pokojowy i więcej
- LocalisationKraków, Stare Miasto
- area84 m2
- Distance from center0.88 km
- Owner issues a VAT invoiceYes
Lovely quiet apartment situated on 1st floor in redecorated building. Although located in the city centre, the apartment offers you a break from the big city noise. The apartment consists of three rooms. One room is used as a living area, and sleeping area (double sofa which can be used as a bed). Two separate bedrooms (one with double bed, one with two singe beds or one double). Guarded parking within 300 m distance from apartment. you may park your car near the building. It is charged 3 PLN per hour during the day (10 am- 6 pm).
We would like to inform you that it is possible to accomodate larger groups of guests in the same location in Victoria I apartment.
Kitchen accessories
sink, four-burner electric cooker, oven, Coffee, hood, Ironing Board, vacuum cleaner,
Bathroom accessories
wc, sink, shower, bath,
Room accessories
television, tv-sat, DVD player, WIFI wireless internet access,
Obsługa:
9.00/10Lokalizacja:
9.00/10Czystość:
10.00/10Głośność:
10.00/10Standard:
10.00/10Zgodność z opisem:
10.00/10| 5 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 6 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| 7 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| 8 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| 9 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 10 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| designation | ||||||
|---|---|---|---|---|---|---|
| reservation not confirmed | ||||||
| reservation confirmed | ||||||
| day arrival | ||||||
| day departure | ||||||

Bardzo komfortowy apartament, wysoki standard i komfort. Zdecydowanie polecam.