nearby
- Teatr Bagatela0.36 Km
- Collegium Medicum0.51 Km
- Collegium Novum0.60 Km
- Informacja Tutystyczna Sukiennice0.67 Km
- Rynek Główny0.68 Km
- Rynek Główny0.68 Km
- Collegium Maximus0.78 Km
- Filharmonia0.79 Km
- Kościół Mariacki0.80 Km
- Park Krakowski0.81 Km
Letni
- NameLetni
- TypeApartament 1 pokojowy
- LocalisationKraków, Stare Miasto
- area38 m2
- Distance from center0.76 km
- Owner issues a VAT invoiceYes
Apartment Letni (Summer)(38 m2, 1 floor, max. 2 people) is one of several apartments located in a monumental building in the heart of the Old Town. All city attractions are close at hand.
The apartment consists of one room, in which there are two single beds, which can be joined together to form a large double bed (200x180cm). At your disposal there are also some night tables, armchairs, a wardrobe, a chest of drawers and a 32-inch LCD TV. The kitchenette is fully equipped. In the bathroom you will find a jacuzzi bath.
The room has access to a small balcony overlooking Batorego street!
Private parking is possible on site (reservation is needed) and costs PLN 30 per day
Kitchen accessories
sink, electric kettle, electric cooker, Ironing Board,
Bathroom accessories
wc, sink, Jacuzzi tub,
Room accessories
television, WIFI wireless internet access,
Obsługa:
0/10Lokalizacja:
0/10Czystość:
0/10Głośność:
0/10Standard:
0/10Zgodność z opisem:
0/10| 2 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| 3 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| 4 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| 5 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 6 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| 7 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| designation | ||||||
|---|---|---|---|---|---|---|
| reservation not confirmed | ||||||
| reservation confirmed | ||||||
| day arrival | ||||||
| day departure | ||||||
