nearby
La Gioia 17
- NameLa Gioia 17
- TypeApartament 3 pokojowy i więcej
- LocalisationKraków, Prądnik Czerwony
- area90 m2
- Distance from center5799.79 km
- Owner issues a VAT invoiceYes
Salon 1
2x
+ 3x
+ 0x
Sypialnia 1
2x
+ 3x
+ 0x
A two-level apartment located within a 10 minutes' bus ride from the Main Square, in a small closed neighborhood, with its own parking space. At the higher level you will find three bedrooms and a bathroom with a bathtub and shower. At the lower level there is a living room with a convertible corner sofa bed, a kitchen, a dining room and a bathroom with shower. It is a great offer for those who come in groups of friends or families. The apartment is also very convenient for longer stays.
Kitchen accessories
sink, electric kettle, four-burner electric cooker, oven, hood, Ironing Board, vacuum cleaner, fireplace,
Bathroom accessories
wc, sink, shower, bath, heated floor, washing machine,
Room accessories
television, tv-sat, air condition, DVD player,
Obsługa:
0/10Lokalizacja:
0/10Czystość:
0/10Głośność:
0/10Standard:
0/10Zgodność z opisem:
0/10| 5 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 6 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| 7 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| 8 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| 9 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 10 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| designation | ||||||
|---|---|---|---|---|---|---|
| reservation not confirmed | ||||||
| reservation confirmed | ||||||
| day arrival | ||||||
| day departure | ||||||
