nearby
- Teatr Bagatela0.35 Km
- Collegium Medicum0.50 Km
- Collegium Novum0.59 Km
- Informacja Tutystyczna Sukiennice0.67 Km
- Rynek Główny0.68 Km
- Rynek Główny0.68 Km
- Collegium Maximus0.77 Km
- Filharmonia0.78 Km
- Kościół Mariacki0.80 Km
- Park Krakowski0.81 Km
Krokusowy
- NameKrokusowy
- TypeApartament 1 pokojowy
- LocalisationKraków, Stare Miasto
- area32 m2
- Distance from center0.76 km
- Owner issues a VAT invoiceYes
Apartment Krokusowy(Crocus) (32 m2, 4 floor, max. 2 people) is one of the 9 apartments located in a monumental tenement house, in the heart of the Old Town. Thanks to its ideal location, all the city attractions are close at hand.
The apartment HAS AIR CONDITIONING, it consists of one room, a hallway, a kitchenette with a dining area, a bathroom with a shower cabin and a toilet. To sleep on there are 2 single beds which can be joined together in order to form a double bed. The room has access to a sunny balcony from which you can admire the gardens of the Carmelite Fathers, as well as some church towers and the Kopiec Kościuszki Mound. After a busy day of sightseeing, it is an ideal place to have some coffee and listen to the melody played from the tower of the St Mary's Church both in the afternoons and in the mornings.
Private parking is possible on site (reservation is needed) and costs PLN 30 per day.
Kitchen accessories
sink, electric kettle, electric cooker, hood, Ironing Board,
Bathroom accessories
wc, sink, shower,
Room accessories
television, air condition,
Obsługa:
0/10Lokalizacja:
0/10Czystość:
0/10Głośność:
0/10Standard:
0/10Zgodność z opisem:
0/10| 5 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 6 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| 7 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| 8 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| 9 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 10 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| designation | ||||||
|---|---|---|---|---|---|---|
| reservation not confirmed | ||||||
| reservation confirmed | ||||||
| day arrival | ||||||
| day departure | ||||||
