nearby
- Collegium Maximus0.21 Km
- Teatr Bagatela0.43 Km
- Collegium Novum0.51 Km
- Collegium Medicum0.53 Km
- Filharmonia0.59 Km
- Park Krakowski0.60 Km
- AGH0.67 Km
- Informacja Tutystyczna Sukiennice0.89 Km
- Rynek Główny0.89 Km
- Rynek Główny0.91 Km
Bugatti
- NameBugatti
- TypeApartament 3 pokojowy i więcej
- LocalisationKraków, Stare Miasto
- area84 m2
- Distance from center1.05 km
- Owner issues a VAT invoiceYes
Sypialnia 1
2x
+ 0x
+ 0x
Salon 1
1x
+ 0x
+ 0x
Spacious,comfortable and elegance apartment situated on the 2 floor of quiet building in the Old Town area of Krakow - 10 minutes of walk from The Main Square. The apartment consists of a big living room with double sofa bed, 2 bedrooms with double beds, kitchen and bathroom. Can comfortably accommodate up to 6 people.
Kitchen accessories
sink, electric kettle, kuchenka gazowa dwupalnikowa, Coffee, hood, Ironing Board,
Bathroom accessories
wc, sink, bath, washing machine,
Room accessories
radio, television,
Obsługa:
0/10Lokalizacja:
0/10Czystość:
0/10Głośność:
0/10Standard:
0/10Zgodność z opisem:
0/10| 5 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 6 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| 7 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| 8 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| 9 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 10 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| designation | ||||||
|---|---|---|---|---|---|---|
| reservation not confirmed | ||||||
| reservation confirmed | ||||||
| day arrival | ||||||
| day departure | ||||||
