nearby
- Teatr Bagatela0.46 Km
- Collegium Medicum0.57 Km
- Informacja Tutystyczna Sukiennice0.61 Km
- Rynek Główny0.62 Km
- Rynek Główny0.62 Km
- Brama Floriańska0.66 Km
- Collegium Novum0.67 Km
- Barbakan0.67 Km
- Kościół Mariacki0.70 Km
- Plac Matejki0.70 Km
Biskupia 20
- NameBiskupia 20
- TypeApartament 1 pokojowy
- LocalisationKraków, Stare Miasto
- area50 m2
- Distance from center0.68 km
- Owner issues a VAT invoiceYes
This very comfortable and modernly designed one-bedroom apartment is located in the very centre of Krakow, in a walking distance from the Main Market Square. It is situated on the third floor of a recently renovated historic building (with a lift/elevator). There is a double convertible sofa in the lounge (connected with a kitchenette), which makes the apartment ideal for up to 4 people.
In order to make our guests' stay enjoyable we also provide free wireless internet and a premium TV SAT.
The hotel hours of this particular apartment are:
-
Check in: from 14:00,
-
Check out: till 11:00.
Kitchen accessories
sink, electric kettle, four-burner electric cooker, oven, Coffee, Ironing Board,
Bathroom accessories
wc, sink, bath, washing machine,
Room accessories
television, tv-sat, air condition, DVD player, WIFI wireless internet access,
Obsługa:
0/10Lokalizacja:
0/10Czystość:
0/10Głośność:
0/10Standard:
0/10Zgodność z opisem:
0/10| 2 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| 3 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| 4 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| 5 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 6 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| 7 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| designation | ||||||
|---|---|---|---|---|---|---|
| reservation not confirmed | ||||||
| reservation confirmed | ||||||
| day arrival | ||||||
| day departure | ||||||
