nearby
- Galeria Krakowska0.10 Km
- Galeria Krakowska0.18 Km
- Dworzec Główny0.20 Km
- Plac Matejki0.23 Km
- Barbakan0.28 Km
- Brama Floriańska0.32 Km
- Regionalny Dworzec Autobusowy0.48 Km
- Mały Rynek0.60 Km
- Politachnika Krakowska0.61 Km
- Poczta Główna0.64 Km
ASTUR 2
- NameASTUR 2
- TypeApartament 3 pokojowy i więcej
- LocalisationKraków, Śródmieście
- area36 m2
- Distance from center0.92 km
- Owner issues a VAT invoiceYes
A very nice, recently renovated apartment right downtown Krakow . Comfortably furnished, internet. 5 minutes from the main square. Train station 2 minutes away. Great base for Krakow and area. ------------------------------------------------- The studio is located on the ground floor of a prewar well taken care of building, located in the center of the city. The interior of the apartment was recently renovated. The renovated, old wooden floor gives the apartment a comfortable feeling. ------------------------------------------------- All of the cities attractions are within walking distance. A great location for sightseeing the city and area. ------------------------------------------------- After a long day of sightseeing you can rest and relax in comfortable seats, or in the bedroom annex. ------------------------------------------------- The equipped kitchen annex allows you to cook for yourself. ------------------------------------------------- In the bathroom you will find a shower, soap, towels and a hair drier. ------------------------------------------------- You can reach the main square in just a few minutes, as well as Wawel and Kazimiez. It is also a great base for people who want to visit surrounding areas of Krakow, as practically from the front door you may catch a mini bus to Wieliczka, Auschwitz , Kalwaria Zebrzydowska, Wadowice and Ojcow.
Kitchen accessories
sink, zlew dwukomorowy, kuchenka gazowa dwupalnikowa, four-burner electric cooker, hood, fireplace,
Bathroom accessories
wc, sink, shower, heated floor,
Room accessories
radio, television, CD player, telefon, safe,
Obsługa:
10.00/10Lokalizacja:
10.00/10Czystość:
10.00/10Głośność:
9.00/10Standard:
9.00/10Zgodność z opisem:
10.00/10| 2 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| 3 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| 4 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| 5 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 6 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| 7 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| designation | ||||||
|---|---|---|---|---|---|---|
| reservation not confirmed | ||||||
| reservation confirmed | ||||||
| day arrival | ||||||
| day departure | ||||||
